FCUS Performance
FCUS | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception – Cumulative |
NAV | 23.13 | 2.27 | 10.29 | 13.82 | 48.91 | 48.91 | - | 49.59 |
Market Price | 23.30 | 2.38 | 10.44 | 13.88 | 49.08 | 49.08 | - | 49.81 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Performance data current to the most recent month end may be obtained by callying 855-HSS-ETFS. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
CUSIP | SecurityName | Shares | Price | MarketValue |
---|---|---|---|---|
02043Q107 | Alnylam Pharmaceuticals Inc | 5993.000000 | 234.270000 | 1403980.11 |
01973R101 | Allison Transmission Holdings Inc | 11694.000000 | 115.980000 | 1356270.12 |
03831W108 | AppLovin Corp | 10039.000000 | 321.190000 | 3224426.41 |
148929102 | Cava Group Inc | 12511.000000 | 141.250000 | 1767178.75 |
12504L109 | CBRE Group Inc | 7419.000000 | 132.160000 | 980495.04 |
143658300 | Carnival Corp | 43993.000000 | 25.130000 | 1105544.09 |
144285103 | Carpenter Technology Corp | 8075.000000 | 184.500000 | 1489837.50 |
146869102 | Carvana Co | 7166.000000 | 249.430000 | 1787415.38 |
29364G103 | Entergy Corp | 8691.000000 | 149.890000 | 1302693.99 |
31846V336 | First American Government Obligations Fund 12/01/2031 | 27038.950000 | 100.000000 | 27038.95 |
303250104 | Fair Isaac Corp | 633.000000 | 2284.430000 | 1446044.19 |
G3730V105 | FTAI Aviation Ltd | 11551.000000 | 171.020000 | 1975452.02 |
H2906T109 | Garmin Ltd | 4884.000000 | 207.370000 | 1012795.08 |
40171V100 | Guidewire Software Inc | 8861.000000 | 196.370000 | 1740034.57 |
770700102 | Robinhood Markets Inc | 40383.000000 | 35.240000 | 1423096.92 |
443201108 | Howmet Aerospace Inc | 9677.000000 | 116.000000 | 1122532.00 |
457669307 | Insmed Inc | 24086.000000 | 73.720000 | 1775619.92 |
46284V101 | Iron Mountain Inc | 10386.000000 | 116.510000 | 1210072.86 |
47233W109 | Jefferies Financial Group Inc | 15072.000000 | 74.620000 | 1124672.64 |
525327102 | Leidos Holdings Inc | 5290.000000 | 158.290000 | 837354.10 |
624756102 | Mueller Industries Inc | 11883.000000 | 90.680000 | 1077550.44 |
576323109 | MasTec Inc | 9680.000000 | 142.400000 | 1378432.00 |
G66721104 | Norwegian Cruise Line Holdings Ltd | 50578.000000 | 26.340000 | 1332224.52 |
92243G108 | Vaxcyte Inc | 9022.000000 | 87.080000 | 785635.76 |
69608A108 | Palantir Technologies Inc | 39255.000000 | 62.980000 | 2472279.90 |
70202L102 | Parsons Corp | 11557.000000 | 94.420000 | 1091211.94 |
85208M102 | Sprouts Farmers Market Inc | 12638.000000 | 143.440000 | 1812794.72 |
88262P102 | Texas Pacific Land Corp | 1402.000000 | 1420.130000 | 1991022.26 |
87612G101 | Targa Resources Corp | 7614.000000 | 203.570000 | 1549981.98 |
910047109 | United Airlines Holdings Inc | 15635.000000 | 94.260000 | 1473755.10 |
91307C102 | United Therapeutics Corp | 2588.000000 | 360.710000 | 933517.48 |
Cash&Other | Cash & Other | 6872.590000 | 1.000000 | 6872.59 |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.
Disclosures
Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
Shares of this ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
For more complete information on Pinnacle Dynamic ETFs, download and view a prospectus or summary prospectus now or call 844-466-6723 for a free prospectus or summary prospectus. You should consider the fund’s investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund’s prospectus or summary prospectus, which you should read carefully before investing. Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Investment in a fund of funds is subject to the risks and expenses of the underlying funds. Diversification and asset allocation may not protect against market risk or loss of principal. The Fund’s exposure to equity ETFs subjects it to market risk. Investments in bonds are subject to credit risk, call risk and interest rate risk so that as interest rates rise the value of bond prices will decline. Credit risk refers to the possibility that the issuer of the bond will not be able to repay the principal and make interest payments.
The Pinnacle Dynamic ETFs are distributed by Foreside Fund Services, LLC, which is not affiliated with Pinnacle Family Advisors, or any of its affiliates.