FCUS Performance
FCUS | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception – Cumulative |
NAV | 44.56 | 17.40 | 22.18 | 23.68 | 55.82 | 55.82 | - | 75.63 |
Market Price | 44.71 | 17.37 | 22.26 | 23.86 | 55.85 | 55.85 | - | 75.83 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Performance data current to the most recent month end may be obtained by callying 855-HSS-ETFS. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
CUSIP | SecurityName | Shares | Price | MarketValue |
---|---|---|---|---|
02376R102 | American Airlines Group Inc | 80091.000000 | 18.070000 | 1447244.37 |
00827B106 | Affirm Holdings Inc | 28643.000000 | 58.210000 | 1667309.03 |
03831W108 | AppLovin Corp | 5228.000000 | 335.030000 | 1751536.84 |
051774107 | Aurora Innovation Inc | 172309.000000 | 6.680000 | 1151024.12 |
05464C101 | Axon Enterprise Inc | 2997.000000 | 580.000000 | 1738260.00 |
093712107 | Bloom Energy Corp | 44976.000000 | 22.650000 | 1018706.40 |
26701L100 | Dutch Bros Inc | 18731.000000 | 58.890000 | 1103068.59 |
148929102 | Cava Group Inc | 9058.000000 | 115.610000 | 1047195.38 |
143658300 | Carnival Corp | 42175.000000 | 24.940000 | 1051844.50 |
218352102 | Corcept Therapeutics Inc | 20906.000000 | 53.780000 | 1124324.68 |
G25457105 | Credo Technology Group Holding Ltd | 25192.000000 | 75.480000 | 1901492.16 |
146869102 | Carvana Co | 6865.000000 | 214.040000 | 1469384.60 |
25809K105 | DoorDash Inc | 7997.000000 | 171.190000 | 1369006.43 |
26622P107 | Doximity Inc | 25591.000000 | 52.970000 | 1355555.27 |
30161Q104 | Exelixis Inc | 30780.000000 | 37.270000 | 1147170.60 |
31846V336 | First American Government Obligations Fund 12/01/2031 | 69259.890000 | 100.000000 | 69259.89 |
770700102 | Robinhood Markets Inc | 45569.000000 | 45.560000 | 2076123.64 |
46222L108 | IonQ Inc | 41458.000000 | 39.390000 | 1633030.62 |
47233W109 | Jefferies Financial Group Inc | 13215.000000 | 74.320000 | 982138.80 |
546347105 | Louisiana-Pacific Corp | 9994.000000 | 114.420000 | 1143513.48 |
550241103 | Lumen Technologies Inc | 316818.000000 | 5.550000 | 1758339.90 |
69608A108 | Palantir Technologies Inc | 23764.000000 | 68.140000 | 1619278.96 |
773122106 | Rocket Lab USA Inc | 71588.000000 | 24.870000 | 1780393.56 |
85208M102 | Sprouts Farmers Market Inc | 10278.000000 | 140.000000 | 1438920.00 |
78442P106 | SLM Corp | 49947.000000 | 28.200000 | 1408505.40 |
83406F102 | SoFi Technologies Inc | 97452.000000 | 15.510000 | 1511480.52 |
87165B103 | Synchrony Financial | 20902.000000 | 68.110000 | 1423635.22 |
88160R101 | Tesla Inc | 3595.000000 | 428.220000 | 1539450.90 |
90138F102 | Twilio Inc | 9682.000000 | 112.360000 | 1087869.52 |
910047109 | United Airlines Holdings Inc | 14270.000000 | 104.960000 | 1497779.20 |
91680M107 | Upstart Holdings Inc | 29389.000000 | 62.670000 | 1841808.63 |
Cash&Other | Cash & Other | -14596.860000 | 1.000000 | -14596.86 |
Fund holdings are subject to change and are not a recommendation to buy or sell any security.
Disclosures
Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
Shares of this ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
For more complete information on Pinnacle Dynamic ETFs, download and view a prospectus or summary prospectus now or call 844-466-6723 for a free prospectus or summary prospectus. You should consider the fund’s investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund’s prospectus or summary prospectus, which you should read carefully before investing. Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Investment in a fund of funds is subject to the risks and expenses of the underlying funds. Diversification and asset allocation may not protect against market risk or loss of principal. The Fund’s exposure to equity ETFs subjects it to market risk. Investments in bonds are subject to credit risk, call risk and interest rate risk so that as interest rates rise the value of bond prices will decline. Credit risk refers to the possibility that the issuer of the bond will not be able to repay the principal and make interest payments.
The Pinnacle Dynamic ETFs are distributed by Foreside Fund Services, LLC, which is not affiliated with Pinnacle Family Advisors, or any of its affiliates.